KDFW
|
KDFW 220059Z 2201/2306 20004KT P6SM SCT050
FM220400 VRB04KT 5SM BR FEW050
FM220800 VRB03KT 3SM BR FEW300
TEMPO 2211/2214 1SM BR BKN004
FM221600 16008KT P6SM FEW030 SCT300
|
KDAL (9.8 nm SE from DFW) |
KDAL 220059Z 2201/2224 20004KT P6SM SCT050
FM220400 VRB04KT 5SM BR FEW050
FM220800 VRB03KT 3SM BR FEW300
TEMPO 2211/2214 1SM BR BKN004
FM221600 16008KT P6SM FEW030 SCT300
|
|