FAA Data valid effective 2009-July-2 until 2009-August-27.
Summary:
Phoenix Sky Harbor International
(PHX)
Weather Summary
|
|
GlobalAir.com is loading additional information.
|
Communications Summary
| CTAF | N/A |
| UNICOM | N/A |
| ATIS | 127.575 |
| WX ASOS | Phone: 602-231-8557 |
| PHOENIX GROUND | 119.75 132.55 [24 Hours] |
| PHOENIX TOWER | 118.7 (RY 08/26) 120.9 (RY 07R/25L & 07L/25R) [24 Hours] |
| PHOENIX APPROACH | 119.2 (319-057 7 500 FT AND ABV) 120.7 (319-057 BLO 7 500 FT) 123.7 (119-138 BLO 7 500 FT) 123.7 (139-191 BLO 8 500 FT) 124.1 (119-138 7 500 FT TO 14 500 FT) 124.1 (192-263 7 500 FT TO 12 500 FT) 124.9 (058-118 BLO 10 500 FT) 126.8 (058-118 10 500 FT AND ABV) 126.8 (119-138 ABV 14 500 FT) 126.8 (139-191 8 500 AND ABV) 126.8 (192-263 ABV 12 500) 128.65 (340-079)ABV 5500) |
| PHOENIX DEPARTURE | 119.2 (319-057 7 500 FT AND ABV) 120.7 (319-057 BLO 7 500 FT) 123.7 (119-138 BLO 7 500 FT) 123.7 (139-191 BLO 8 500 FT) 124.1 (119-138 7 500 FT TO 14 500 FT) 124.1 (192-263 7 500 FT TO 12 500 FT) 124.9 (058-118 BLO 10 500 FT) 126.8 (058-118 10 500 FT AND ABV) 126.8 (119-138 ABV 14 500 FT) 126.8 (139-191 8 500 AND ABV) 126.8 (192-263 ABV 12 500) 128.65 (340-079)ABV 5500) |
| CLEARANCE DELIVERY | 118.1 |
| CLASS B | 119.2 (319-057 7 500 FT AND ABV) 120.7 (319-057 BLO 7 500 FT) 123.7 (119-138 BLO 7 500 FT) 123.7 (139-191 BLO 8 500 FT) 124.1 (119-138 7 500 FT TO 14 500 FT) 124.1 (192-263 7 500 FT TO 12 500 FT) 124.9 (058-118 BLO 10 500 FT) 126.8 (058-118 10 500 FT AND ABV) 126.8 (119-138 ABV 14 500 FT) 126.8 (139-191 8 500 AND ABV) 126.8 (192-263 ABV 12 500) |
| IC | 128.65 (340-079)ABV 5500) |
Closest Alternate Airports with Instrument Procedures
KP19 - Stellar Airpark - 10.9 nm SE from PHX
KSDL - Scottsdale - 14.3 nm NE from PHX
KCHD - Chandler Municipal - 16.3 nm SE from PHX
KFFZ - Falcon Fld - 16.5 nm NE from PHX
KGEU - Glendale Municipal - 17.5 nm NW from PHX
KDVT - Phoenix Deer Valley - 18 nm NW from PHX
KGYR - Phoenix Goodyear - 20.9 nm SW from PHX
KIWA - Phoenix-Mesa Gateway - 22.4 nm SE from PHX
KCGZ - Casa Grande Municipal - 36.1 nm SE from PHX
KP08 - Coolidge Municipal - 48.3 nm SE from PHX
|
Navaid Summary
VOR Navaids
|
Type
|
ID
|
Name
|
Freq
|
Var
|
Radial
|
Distance From Field
|
|
VOT
|
PHX
|
PHOENIX SKY HARBOR
|
109.00 MHz
|
N/A
|
N/A
|
N/A - at field
|
|
VORTAC
|
PXR
|
PHOENIX
|
115.60 MHz
|
12E
|
272
|
2.08 nm SE
|
|
TACAN
|
LUF
|
LUKE
|
N/A MHz
|
13E
|
109
|
19.48 nm NW
|
|
VORTAC
|
IWA
|
WILLIE
|
113.30 MHz
|
13E
|
293
|
19.7 nm SE
|
|
VORTAC
|
TFD
|
STANFIELD
|
114.80 MHz
|
12E
|
351
|
33.33 nm SE
|
|
VORTAC
|
BXK
|
BUCKEYE
|
110.60 MHz
|
14E
|
092
|
40.75 nm NW
|
|
VORTAC
|
GBN
|
GILA BEND
|
116.60 MHz
|
14E
|
049
|
43.96 nm SW
|
NDB Navaids
|
Type
|
ID
|
Name
|
Freq
|
Var
|
Radial
|
Distance From Field
|
|
NDB
|
SDL
|
SCOTTSDALE
|
224 kHz
|
12E
|
204
|
12.8 nm NE
|
|
NDB
|
FFZ
|
FALCON FIELD
|
281 kHz
|
12E
|
263
|
14.05 nm NE
|
|
NDB
|
CHD
|
CHANDLER
|
407 kHz
|
12E
|
315
|
14.35 nm SE
|